TKS Motorsports and Cory Eliason show speed in World of Outlaws World Finals
11/11/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (November 11, 2024) - Three nights of competition resulted in three main event starts for Visalia,
Cory Eliason and TKS Motorsports prep for World of Outlaws World Finals
10/22/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (October 22, 2024) - Like many of the nation’s finest open wheel competitors, Mitchellville, Iowa’s
Danny Sams and TKS Motorsports score POWRi top-ten at I-70; High Limit stretch on deck
9/30/2024 -
By Fully Injected Motorsports:
MITCHELLVILLE, Iowa (September 30, 2024) - It was a quick trip to the Show-Me State for TKS Motorsports and recently ap
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012
Latest Results
$0.00Cart (0)
6/29/2024 - Knoxville Raceway
Knoxville, IA
Knoxville Championship Cup Series 410, 360, and Pro Series
Adult: $15
Kids (12 and under): FREE!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Chase Randall
Waco, TX
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
410 A Feature | 2 | 23 | -21 |
410 Heat 2 | 4 | 1 | 3 |
410 Qualifying | 16.063 | 8 | 15 |
410 Hot Laps 1 | 16.281 | 8 | 15 |
410 Sprints - Winged
410 A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 4 | |
2 | 1 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | -1 | |
3 | 9 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 6 | |
4 | 7 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 3 | |
5 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
6 | 11 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 5 | |
7 | 3 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -4 | |
8 | 10 | 6W | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | |
9 | 13 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | 4 | |
10 | 15 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 5 | |
11 | 16 | 09 | Matt Juhl Tea, SD | Tea, SD | 5 | |
12 | 20 | 25 | Justin Henderson Tea, SD | Tea, SD | 8 | |
13 | 8 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | -5 | |
14 | 17 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 3 | |
15 | 24 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 9 | |
16 | 21 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 5 | |
17 | 18 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
18 | 23 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 5 | |
19 | 22 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 3 | |
20 | 14 | J2 | John Carney II El Paso, TX | El Paso, TX | -6 | |
21 | 25 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 4 | |
22 | 6 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -16 | |
23 | 2 | 2KS | Chase Randall Waco, TX | Waco, TX | -21 | |
24 | 26 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 2 | |
25 | 27 | 9H | Landon Hansen Newton, IA | Newton, IA | 2 | |
26 | 12 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -14 | |
27 | 19 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -8 |
410 Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 5 | |
2 | 4 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 2 | |
3 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
4 | 1 | J2 | John Carney II El Paso, TX | El Paso, TX | -3 | |
5 | 2 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | -3 | |
6 | 3 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | -3 | |
7 | 8 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 1 | |
8 | 7 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | -1 | |
9 | 9 | 9H | Landon Hansen Newton, IA | Newton, IA | - | |
DNS | 10 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | - |
410 Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2KS | Chase Randall Waco, TX | Waco, TX | 3 | |
2 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 4 | |
3 | 5 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
4 | 1 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | -3 | |
5 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 2 | |
6 | 9 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 3 | |
7 | 8 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
8 | 2 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | -6 | |
9 | 3 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | -6 |
410 Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Carson McCarl Altoona, IA | Altoona, IA | - | |
2 | 3 | 6W | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | |
3 | 4 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
4 | 5 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 1 | |
5 | 2 | 09 | Matt Juhl Tea, SD | Tea, SD | -3 | |
6 | 6 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | - | |
7 | 7 | 25 | Justin Henderson Tea, SD | Tea, SD | - | |
8 | 9 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 1 | |
9 | 8 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | -1 |
410 Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.718 | |
2 | 25 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.846 | |
3 | 10 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 15.882 | |
4 | 30 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.899 | |
5 | 14 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 15.957 | |
6 | 4 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.013 | |
7 | 15 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 16.020 | |
8 | 23 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.063 | |
9 | 13 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.067 | |
10 | 1 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.075 | |
11 | 5 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.089 | |
12 | 20 | 6W | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.117 | |
13 | 27 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.120 | |
14 | 11 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.139 | |
15 | 24 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.157 | |
16 | 16 | J2 | John Carney II El Paso, TX | El Paso, TX | 16.173 | |
17 | 26 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 16.204 | |
18 | 17 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 16.260 | |
19 | 9 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 16.272 | |
20 | 22 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.293 | |
21 BF | 2 | 25 | Justin Henderson Tea, SD | Tea, SD | 16.324 | |
22 | 29 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 16.522 | |
23 | 12 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 16.568 | |
24 | 28 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 16.650 | |
25 | 6 | 9H | Landon Hansen Newton, IA | Newton, IA | 16.740 | |
26 | 18 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 16.795 | |
27 | 21 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 16.857 | |
28 | 7 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 16.857 | |
DNS | 8 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | 16.857 | |
DNS | 19 | 10 | Brian Paulus Six Mile, SC | Six Mile, SC | 16.857 |
410 Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.839 | |
2 | 25 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.966 | |
3 | 30 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 16.038 | |
4 | 10 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 16.108 | |
5 | 14 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.131 | |
6 | 2 | 25 | Justin Henderson Tea, SD | Tea, SD | 16.262 | |
7 | 1 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | 16.278 | |
8 | 23 | 2KS | Chase Randall Waco, TX | Waco, TX | 16.281 | |
9 | 17 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 16.306 | |
10 | 13 | 1 | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.310 | |
11 | 27 | 22X | J.J. Hickle Quilcene, WA | Quilcene, WA | 16.385 | |
12 | 4 | 2 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | 16.414 | |
13 | 22 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.475 | |
14 | 11 | 4W | Jamie Ball Knoxville, IA | Knoxville, IA | 16.483 | |
15 | 15 | 27W | Emerson Axsom Franklin, IN | Franklin, IN | 16.509 | |
16 | 5 | 3P | Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 16.587 | |
17 | 26 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 16.611 | |
18 | 20 | 6W | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16.641 | |
19 | 12 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 16.680 | |
20 | 24 | 09 | Matt Juhl Tea, SD | Tea, SD | 16.728 | |
21 | 29 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 17.034 | |
22 | 28 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 17.208 | |
23 | 18 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 17.301 | |
24 | 6 | 9H | Landon Hansen Newton, IA | Newton, IA | 17.367 | |
25 | 7 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 17.476 | |
26 | 16 | J2 | John Carney II El Paso, TX | El Paso, TX | 17.510 | |
27 | 9 | 6 | Dustin Selvage Indianola, IA | Indianola, IA | 17.510 | |
28 | 21 | 44X | Scotty Johnson Melcher-Dallas, IA | Melcher-Dallas, IA | 17.510 | |
29 | 8 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | 17.510 | |
DNS | 19 | 10 | Brian Paulus Six Mile, SC | Six Mile, SC |
Upcoming Events
Schedule TBA
Race Stats
- Events24
- Wins2
- Top 58
- Top 1012